Cambridge Mortgage Rates, Massachusetts Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Nationwide Mortgage Lending Group
Phone
$1225.63 5.500% 5.821% 1.501 $409 30 days 10/10/2008View More Info
Nationwide Mortgage Lending Group
Phone
$1245.62 5.750% 5.890% 0.000 $409 30 days 10/10/2008View More Info
Nationwide Mortgage Lending Group
Phone
$1235.60 5.625% 5.847% 0.875 $409 30 days 10/10/2008View More Info
GMAC Mortgage   $1337.78 6.875% 6.992% 0.000 $443 60 days 10/10/2008GMAC Mortgage
National City Mortgage   $1296.38 6.375% 6.457% 0.000 $441 60 days 10/10/2008National City Mortgage
Citibank Mortgage   $1306.66 6.500% 6.628% 0.000 $440 60 days 10/10/2008Citibank Mortgage
Wells Fargo   $1316.99 6.625% 6.724% 0.125 $205 60 days 10/10/2008Wells Fargo
Chase   $1327.36 6.750% 6.867% 0.000 $425 30 days 10/10/2008Chase

Data Provided by Informa | Last Updated on 10/10/2008